<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zebra Management Consulting</title>
	<atom:link href="http://www.zebramc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zebramc.com</link>
	<description>Making complex challenges actionable through fact-based insight.</description>
	<lastBuildDate>Tue, 30 Apr 2013 08:04:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A new dummy post to test the magazine function</title>
		<link>http://www.zebramc.com/a-new-dummy-post-to-test-the-magazine-function/</link>
		<comments>http://www.zebramc.com/a-new-dummy-post-to-test-the-magazine-function/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 17:07:29 +0000</pubDate>
		<dc:creator>Nick Fryars</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zebramc.com/?p=276</guid>
		<description><![CDATA[Here is the text of the dummy post]]></description>
				<content:encoded><![CDATA[<p>Here is the text of the dummy post</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zebramc.com/a-new-dummy-post-to-test-the-magazine-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost Structure Improvement</title>
		<link>http://www.zebramc.com/cost-structure-improvement/</link>
		<comments>http://www.zebramc.com/cost-structure-improvement/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 14:08:31 +0000</pubDate>
		<dc:creator>Nick iPad</dc:creator>
				<category><![CDATA[Cost Structure Improvement]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[cost structure]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[improvement]]></category>

		<guid isPermaLink="false">http://www.zebramc.com/?p=253</guid>
		<description><![CDATA[Managing financial discontinuities effectively is key to the longer-term viability of any organization in the current economic climate. Many enterprises approach this issue simply by cutting discretionary cost and reducing head count. Yet this approach can actually increase risks to the long term viability of an enterprise by reducing flexibility, the ability of an organization <a href='http://www.zebramc.com/cost-structure-improvement/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.zebramc.com/wp-content/uploads/2012/03/peakshaving.png"><img src="http://www.zebramc.com/wp-content/uploads/2012/03/peakshaving-300x180.png" alt="" title="peakshaving" width="300" height="180" class="alignright size-medium wp-image-261" /></a>Managing financial discontinuities effectively is key to the longer-term viability of any organization in the current economic climate. Many enterprises approach this issue simply by cutting discretionary cost and reducing head count. Yet this approach can actually increase risks to the long term viability of an enterprise by reducing flexibility, the ability of an organization to adapt to changing conditions.<span id="more-253"></span></p>
<p>Zebra&#8217;s proven approach to cost structure improvement therefore focuses on flexibility. An enterprise with a flexible cost structure is better positioned to take advantages of market opportunities as they arise. Conversely, flexibility allows an enterprise to retrench rapidly if an important stream of revenue or profit becomes impaired.</p>
<p>Cost structure improvement may take multiple forms. For example, three common types are:</p>
<ol>
<li>Variabilisation of fixed cost, e.g. through creation of a contingent labour pool, outsourcing of activities or deployment of Software as a Service;</li>
<li>Peak shaving through demand management;</li>
<li>Raising utilisation of the asset base, e.g. economies of scope, economies of scale or simply through extended working hours.</li>
</ol>
<p>Although every situation is different, there are usually four main steps in a cost structure improvement program:</p>
<ol>
<li>Diagnosis: establishing the potential for improvement;</li>
<li>Options: deciding on feasible courses of action, some of which may be overlapping or complementary;</li>
<li>Action planning: determining who will do what when, and what prerequisites exist</li>
<li>Execution and evaluation: carrying out the plan and driving benefit realization.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.zebramc.com/cost-structure-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategy Execution with the One Page Strategic Plan</title>
		<link>http://www.zebramc.com/execution-opsp/</link>
		<comments>http://www.zebramc.com/execution-opsp/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 14:03:40 +0000</pubDate>
		<dc:creator>Nick Fryars</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[execution]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[program management]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://www.zebramc.com/?p=249</guid>
		<description><![CDATA[The best strategy will fail unless it is coupled to effective execution. Yet driving effective execution is an issue with which the best of companies sometimes struggle. Establishing and maintaining an overview of how key goals are linked to specific projects and activities in the face of constant change requires both discipline and an effective <a href='http://www.zebramc.com/execution-opsp/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.zebramc.com/wp-content/uploads/2012/03/OPSP.png"><img class="alignright size-medium wp-image-279" title="OPSP" src="http://www.zebramc.com/wp-content/uploads/2012/03/OPSP-300x197.png" alt="OPSP" width="300" height="197" /></a>The best strategy will fail unless it is coupled to effective execution. Yet driving effective execution is an issue with which the best of companies sometimes struggle. Establishing and maintaining an overview of how key goals are linked to specific projects and activities in the face of constant change requires both discipline and an effective tool set.<br />
A wide range of organizations have successfully managed strategy execution and complex change using the One Page Strategic Plan. This is an integrated approach to implementation planning, program management and progress control. It delivers a communicable strategy that is &#8216;owned&#8217; by key actors throughout the organization.<span id="more-249"></span> It does this by:</p>
<ol>
<li><strong>Developing and summarizes the strategy using a One Page wall chart that is logical and easy to understand.</strong> It recognises that there is often a complex relationship between enablers and results, defines measurable steps in both areas and strikes a balance between overview and detail.</li>
<li><strong>Stimulating development of stretching but achievable plans; </strong> it uses a logical series of work stages and milestone decisions, &#8216;reasons back&#8217; from stretch targets for results towards ways to achieve these, and creates flexibility by treating results and enablers as linked but separate.</li>
<li><strong>Using a participative approach that encourages creativity and ownership;</strong> it is driven by the leadership team rather than a select group, draws out good ideas from within the business and fits these into a strategic context, but also emphasises ownership of delivery of enablers as well as business results.</li>
</ol>
<p>The resulting plan is summarised on a &#8216;one page&#8217; wall chart that shows how all elements of the plan link to one another. Because goals, enablers and projects are linked but shown separately, it is relatively easy to assess the impact of changes. This makes the chart and associated documentation a powerful program management tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zebramc.com/execution-opsp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confidential &#8211; MedTech Product Portfolio Restructuring</title>
		<link>http://www.zebramc.com/confidential-product-portfolio-restructuring/</link>
		<comments>http://www.zebramc.com/confidential-product-portfolio-restructuring/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 11:10:58 +0000</pubDate>
		<dc:creator>Nick Fryars</dc:creator>
				<category><![CDATA[Challenges in Healthcare]]></category>
		<category><![CDATA[Sample Projects]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[medtech]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.zebramc.com/?p=230</guid>
		<description><![CDATA[This major multinational supplier to the healthcare sector had grown through multiple acquisitions. As a result, one of its product portfolios in surgical disposables contained a large number of partially overlapping product lines without a clear overall positioning. Issues included: Sales staff hade difficulty with presentation of the value propositions, thus running the risk of <a href='http://www.zebramc.com/confidential-product-portfolio-restructuring/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.zebramc.com/wp-content/uploads/2012/02/confidential.png"><img src="http://www.zebramc.com/wp-content/uploads/2012/02/confidential.png" alt="Confidential cllient" title="confidential" width="200" height="150" class="alignright size-full wp-image-234" /></a>This major multinational supplier to the healthcare sector had grown through multiple acquisitions. As a result, one of its product portfolios in surgical disposables contained a large number of partially overlapping product lines without a clear overall positioning. Issues included:</p>
<ul>
<li>Sales staff hade difficulty with presentation of the value propositions, thus running the risk of being squeezed on price;</li>
<li>Some volume product lines were unprofitable;</li>
<li>One niche product line with clear clinical advantages was performing poorly in the market and achieving almost no volume.</li>
</ul>
<p><span id="more-230"></span><br />
The client was considering whether to reprice the latter product line to stimulate demand, but was concerned about possible cannibalisation of other product lines. Zebra reviewed the overall portfolio, including available clinical evidence, value propositions, pricing and cost structure. The review found that the niche product could be repositioned as a mainstream product and would vastly improve the company&#8217;s value proposition <strong>and</strong> profitability. Key to this was a value proposition based on minimising the risk of specific types of post-operative complication; this required a more strategic approach to selling this product portfolio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zebramc.com/confidential-product-portfolio-restructuring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving cost structures in healthcare institutions</title>
		<link>http://www.zebramc.com/improving-cost-structures-in-healthcare-institutions/</link>
		<comments>http://www.zebramc.com/improving-cost-structures-in-healthcare-institutions/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 17:08:03 +0000</pubDate>
		<dc:creator>Nick Fryars</dc:creator>
				<category><![CDATA[Challenges in Healthcare]]></category>
		<category><![CDATA[Cost Structure Improvement]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Themes]]></category>
		<category><![CDATA[cost structure]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.zebramc.com/?p=143</guid>
		<description><![CDATA[As the population of Europe ages, the demand for healthcare will continue to rise. Yet the weak competitiveness of many European economies, low growth and high state debt means that little or no additional funds will be available for healthcare. This situation presents European health authorities and institutions with a stark choice: offer less care <a href='http://www.zebramc.com/improving-cost-structures-in-healthcare-institutions/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.zebramc.com/wp-content/uploads/2012/02/1683nursing3.jpg"><img class="alignright size-medium wp-image-145" title="Nursing" src="http://www.zebramc.com/wp-content/uploads/2012/02/1683nursing3-300x224.jpg" alt="Nursing" width="300" height="224" /></a>As the population of Europe ages, the demand for healthcare will continue to rise. Yet the weak competitiveness of many European economies, low growth and high state debt means that little or no additional funds will be available for healthcare. This situation presents European health authorities and institutions with a stark choice: offer less care per head or raise healthcare productivity. Less care is essentially politically unacceptable, though in some cases it is bound to happen, so the entire sector has a productivity challenge. This challenge is many-faceted and includes subjects as diverse as:<span id="more-143"></span></p>
<ul>
<li>Improved surgical procedures, such as the use of Mohs techniques in the treatment of skin cancer and the further deployment of minimally invasive approaches;</li>
<li>Informed choices as to whether to offer specialist procedures or refer these to others;</li>
<li>Consideration of the effect of medical, operational and financial risks;</li>
<li>Use of alternative care paths that are cheaper than alternatives, without compromising on outcomes;</li>
<li>Seeking economies through upscaling or outsourcing supporting disciplines and facilities. Examples include laboratories, hospital pharmacies, sterilisation facilities and interpretation of radiographic images.</li>
</ul>
<p>Each of these topics requires some form of analysis of cost structure and/or integral cost. In many cases it is also necessary to consider the reimbursement regime.</p>
<p>Zebra conducts analyses of cost structures, including process analyses and activity based costing where appropriate. The results are used to identify leverage points that can be used to restructure costs. Common themes include:</p>
<ul>
<li>Lower unit costs through logistic improvements, for instance in drug distribution or laboratory analyses;</li>
<li>Variabilisation of cost, enabling cost to be better matched to demand, for instance through outsourcing or the use of alternative technologies;</li>
<li>Trade-offs between increased procedure cost (e.g. through more expensive materials) and reduction of the risk of complications or readmission.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.zebramc.com/improving-cost-structures-in-healthcare-institutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arguing for Action: structure in communication: training (EN, NL)</title>
		<link>http://www.zebramc.com/training-arguing-for-action/</link>
		<comments>http://www.zebramc.com/training-arguing-for-action/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 09:53:15 +0000</pubDate>
		<dc:creator>Nick Fryars</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[arguing for action]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[pyramid principle]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.zebramc.com/?p=117</guid>
		<description><![CDATA[Communication is an essential part of the work of managers, staff and consultants. Yet they often fail to get their message across. This applies especially to complex communications. Common business examples include new product proposals, proposed acquisitions, reorganizations and business cases. &#8220;Arguing for Action&#8221; is a technique that structures communication to engage and persuade the <a href='http://www.zebramc.com/training-arguing-for-action/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.zebramc.com/wp-content/uploads/2012/02/Arguing-for-Action-complication.png"><img class="alignright  wp-image-120" title="Arguing for Action complication" alt="Do any of these sound familiar?" src="http://www.zebramc.com/wp-content/uploads/2012/02/Arguing-for-Action-complication-1024x651.png" width="445" height="282" /></a>Communication is an essential part of the work of managers, staff and consultants. Yet they often fail to get their message across. This applies especially to complex communications. Common business examples include new product proposals, proposed acquisitions, reorganizations and business cases.</p>
<p>&#8220;Arguing for Action&#8221; is a technique that structures communication to engage and persuade the audience to take a course of action.<span id="more-117"></span></p>
<p>It is ideal for anyone preparing a document or presentation intended to influence their audience to take a decision, form a well-founded opinion or initiate a specific course of action. The course is particularly appropriate for:</p>
<ul>
<li>Senior and middle management and staff in complex organizations</li>
<li>Project and change managers</li>
<li>Civil servants and others involved in policy formulation</li>
<li>Providers of professional advice, including consultants, lawyers and bankers</li>
</ul>
<p>who need to deliver concise messages with impeccable argumentation to decision-makers with severe time constraints.</p>
<p>Participants will be able to clarify the message of any communication, identify the information that is essential to the message and structure the document to support the message, by:</p>
<ul>
<li>Presorting or ‘pyramiding’ the ideas and facts used,</li>
<li>Using faultless logic to structure the argument,</li>
<li>Structuring an introduction to engage the audience and develop the key question to be answered,</li>
<li>Employing appropriate visual devices to signpost the structure,</li>
<li>Closing with the immediate actions or decisions required.</li>
</ul>
<p>As a result, participants will be able to (a) cut down the time they need to produce a first draft, (b) increase its clarity, and (c) decrease its length.  The result is ideas that ‘jump off the page’ into the reader’s mind with minimum effort on the reader’s part.</p>
<p>A course specification can be downloaded here: <a href="http://www.zebramc.com/wp-content/uploads/2012/02/Arguing-for-Action-2011-EN.pdf">Arguing for Action (English)</a> or here: <a href="http://www.zebramc.com/wp-content/uploads/2013/04/Arguing-for-Action-2013-NL.pdf">Arguing for Action (Dutch)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zebramc.com/training-arguing-for-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lumesse &#8211; Jump-start of Sales Operations</title>
		<link>http://www.zebramc.com/lumesse-jump-start-of-sales-operations/</link>
		<comments>http://www.zebramc.com/lumesse-jump-start-of-sales-operations/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:02:12 +0000</pubDate>
		<dc:creator>Nick Fryars</dc:creator>
				<category><![CDATA[Challenges in Cloud Computing]]></category>
		<category><![CDATA[Sample Projects]]></category>
		<category><![CDATA[interim]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[sales operations]]></category>
		<category><![CDATA[salesforce.com]]></category>

		<guid isPermaLink="false">http://www.zebramc.com/?p=103</guid>
		<description><![CDATA[Lumesse (then StepStone Solutions), the leading European provider of talent solutions, was acquired by HgCapital in 2010. The new owners required strong growth from Lumesse, both through organic growth and through acquisitions. Rapid growth in turn required professionalisation and standardisation of the sales process and sales management, and the effective integration of current and previous <a href='http://www.zebramc.com/lumesse-jump-start-of-sales-operations/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.lumesse.com" target="_blank"><img class="alignright size-full wp-image-105" title="Lumesse" src="http://www.zebramc.com/wp-content/uploads/2012/02/Lumesse-logo.png" alt="Lumesse" width="238" height="113" /></a>Lumesse (then StepStone Solutions), the leading European provider of talent solutions, was acquired by HgCapital in 2010. The new owners required strong growth from Lumesse, both through organic growth and through acquisitions. Rapid growth in turn required professionalisation and standardisation of the sales process and sales management, and the effective integration of current and previous acquisitions. Nick set up a central Sales Operations function to drive professionalisation and standardisation. <span id="more-103"></span>Key elements included establishing a standard sales process and sales management cycle; these in turn enabled standardised reporting and uniform dashboards across the company. In a following round Nick executed a capability audit of the sales people was carried out, allowing shortcomings to be addressed. He also designed a series of performance measures to implement the Bessemer SaaS metrics and extended these with a number of measures specific to SaaS account management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zebramc.com/lumesse-jump-start-of-sales-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABB Distribution Transformers &#8211; Strategic Transformation</title>
		<link>http://www.zebramc.com/abb-distribution-transformers-strategic-transformation/</link>
		<comments>http://www.zebramc.com/abb-distribution-transformers-strategic-transformation/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:39:02 +0000</pubDate>
		<dc:creator>Nick Fryars</dc:creator>
				<category><![CDATA[Sample Projects]]></category>
		<category><![CDATA[capital goods]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[transformation]]></category>

		<guid isPermaLink="false">http://www.zebramc.com/?p=3</guid>
		<description><![CDATA[ABB&#8217;s Distribution Transformers business ($1bn turnover) was world market leader, but losing ground and insufficiently profitable. Nick led a team that identified fragmentation of marketing and production (33 factories in 27 countries) as the key barrier to improvement. ABB had not kept pace with the consolidation in its customer markets caused by deregulation. The team <a href='http://www.zebramc.com/abb-distribution-transformers-strategic-transformation/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.abb.com_blank"><img class="alignright size-full wp-image-94" title="Logo ABB red" src="http://www.zebramc.com/wp-content/uploads/2012/02/Logo-ABB-red.gif" alt="" width="111" height="48" /></a>ABB&#8217;s Distribution Transformers business ($1bn turnover) was world market leader, but losing ground and insufficiently profitable. Nick led a team that identified fragmentation of marketing and production (33 factories in 27 countries) as the key barrier to improvement. ABB had not kept pace with the consolidation in its customer markets caused by deregulation. The team designed a new go-to-market approach and rationalised production structure that met the needs of the giant energy companies that ABB was now serving; this new strategy was implemented over a period of five years and proved immensely effective.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zebramc.com/abb-distribution-transformers-strategic-transformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I do what I do &#8211; a personal note from Nick Fryars</title>
		<link>http://www.zebramc.com/why-i-do-what-i-do-a-personal-note-from-nick-fryars/</link>
		<comments>http://www.zebramc.com/why-i-do-what-i-do-a-personal-note-from-nick-fryars/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:09:44 +0000</pubDate>
		<dc:creator>Nick Fryars</dc:creator>
				<category><![CDATA[Main Menu]]></category>
		<category><![CDATA[nick]]></category>

		<guid isPermaLink="false">http://www.zebramc.com/?p=52</guid>
		<description><![CDATA[Put simply, I like to help individuals and groups to: find a common purpose overcome hard problems take difficult decisions grow My ambition is to provide a level of service and expertise normally associated with major international consultancies, but at substantially lower cost and with greater flexibility. I aim to provide this service and expertise <a href='http://www.zebramc.com/why-i-do-what-i-do-a-personal-note-from-nick-fryars/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Put simply, I like to help individuals and groups to:</p>
<ul>
<li>find a common purpose</li>
<li>overcome hard problems</li>
<li>take difficult decisions</li>
<li>grow</li>
</ul>
<p>My ambition is to provide a level of service and expertise normally associated with major international consultancies, but at substantially lower cost and with greater flexibility. I aim to provide this service and expertise world-wide using cloud technologies that allow a maximum of interaction while minimizing the time loss and cost associated with project travel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zebramc.com/why-i-do-what-i-do-a-personal-note-from-nick-fryars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How we work</title>
		<link>http://www.zebramc.com/how-we-work/</link>
		<comments>http://www.zebramc.com/how-we-work/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:40:31 +0000</pubDate>
		<dc:creator>Nick Fryars</dc:creator>
				<category><![CDATA[How we work]]></category>
		<category><![CDATA[Main Menu]]></category>
		<category><![CDATA[activities]]></category>

		<guid isPermaLink="false">http://www.zebramc.com/?p=46</guid>
		<description><![CDATA[Sample activities include:]]></description>
				<content:encoded><![CDATA[<p>Sample activities include:</p>
<table " border="0">
<tbody>
<tr>
<td dir="ltr" align="left" valign="top">ANALYSIS</td>
<td dir="ltr" align="left" valign="top">Reviewing team composition and competences against the task in hand<br />
Applying thinking techniques to hard problems (e.g. critical thinking, systems thinking, hypothesis-driven problem solving</p>
<p>Designing and executing strategic analyses</p>
<p>Designing and building quantitative and financial models</p>
<p>Analyzing and articulating business designs (aspects include <a title="Introduction to the Business Model Canvas" href="http://www.zebramc.com/?p=20">business model</a>, process, information, competences, organization, performance management &amp; incentives</td>
</tr>
<tr>
<td dir="ltr" align="left" valign="top">COMMUNICATION &amp; DECISION-MAKING</td>
<td dir="ltr" align="left" valign="top">Identifying stakeholders and determining their motives and incentives</p>
<p>Facilitating group interactions and teamwork, often using ‘hard’ techniques to achieve ‘soft’ goals</p>
<p>Visualising problems and solutions using physical media such as large wall exhibits and electronic media such as mind maps and drill-down process charts</p>
<p>Creating Board quality presentation and reporting material and using this to drive decision-making</td>
</tr>
<tr>
<td dir="ltr" align="left" valign="top">ACTION</td>
<td dir="ltr" align="left" valign="top">Employing professional web-based collaboration environments to manage group and project interactions across great distances</p>
<p>Managing with industry standard project management techniques, especially PRINCE2</p>
<p>Applying improvement techniques such as Lean and Six Sigma</p>
<p>Working with selected third parties to provide specialist expertise that complements his own and to handle larger projects</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zebramc.com/how-we-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
